Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||||
| Accepted Name | Populus nigra | ||||||||||||||||||||
| Taxonomy | Viridiplantae > Streptophyta > Magnoliopsida > Malpighiales > Salicaceae > Populus | ||||||||||||||||||||
| Name According to | NCBI Taxonomy | ||||||||||||||||||||
| Original Name | Populus nigra | ||||||||||||||||||||
| Taxonomy Original Name | Plantae > Tracheophyta > Magnoliopsida > Malpighiales > Salicaceae > Populus > nigra | ||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | South Africa (Africa) | ||||||||||||||||||||
| Locality | Clarens | ||||||||||||||||||||
| Collector(s) | Andri van Aardt | ||||||||||||||||||||
| Collector's number | AC0051 | ||||||||||||||||||||
| Collection Date | 2012-11-13 | ||||||||||||||||||||
| Collecting Source | wild | ||||||||||||||||||||
DNA | |||||||||||||||||||||
| GUID/Occurrence ID | a301eed9-f2b9-4dda-8704-311c747bee78 | ||||||||||||||||||||
| Catalog Number | 10566 | ||||||||||||||||||||
| Previous IDs | AC0051, | ||||||||||||||||||||
| Collection Code | ACDB | ||||||||||||||||||||
| Institution Code | UJ | ||||||||||||||||||||
| Institution Full Name | African Centre for DNA Barcoding, University of Johannesburg | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||
| Establishment Means | invasive | ||||||||||||||||||||
| Preservation | tube | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||
Permits | |||||||||||||||||||||
| Status: Permit not required | |||||||||||||||||||||
| Collecting Permit | |||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |