Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||||
Accepted Name | Rhynchosia buchananii Harms | ||||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Fabales > Fabaceae > Rhynchosia | ||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||
Original Name | Rhynchosia buchananii | ||||||||||||||||||||
Taxonomy Original Name | Plantae > Tracheophyta > Magnoliopsida > Fabales > Fabaceae > Rhynchosia > buchananii | ||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | Zimbabwe (Africa) | ||||||||||||||||||||
Locality | Bindura District, Kerry farm | ||||||||||||||||||||
Latitude | Longitude | -17.31174 | 31.33018 | ||||||||||||||||||||
Collector(s) | N/A | ||||||||||||||||||||
Collector's number | TM009 | ||||||||||||||||||||
Collection Date | 1969-07-16 | ||||||||||||||||||||
Collecting Source | wild | ||||||||||||||||||||
DNA | |||||||||||||||||||||
GUID/Occurrence ID | 4f4be344-f77f-40b2-9979-3bc33ada00a7 | ||||||||||||||||||||
Catalog Number | 10021 | ||||||||||||||||||||
Previous IDs | A.O.D. Mogg 34291 | ||||||||||||||||||||
Collection Code | ACDB | ||||||||||||||||||||
Institution Code | UJ | ||||||||||||||||||||
Institution Full Name | African Centre for DNA Barcoding, University of Johannesburg | ||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||
Sample Type | DNA | ||||||||||||||||||||
Establishment Means | native | ||||||||||||||||||||
Preservation | tube | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
Type | gDNA | ||||||||||||||||||||
Permits | |||||||||||||||||||||
Status: Permit available | |||||||||||||||||||||
Collecting Permit | |||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |