Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||||
Accepted Name | Terminalia randii Baker fil. | ||||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Myrtales > Combretaceae > Terminalia | ||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||
Original Name | Terminalia randii | ||||||||||||||||||||
Taxonomy Original Name | Plantae > Tracheophyta > Magnoliopsida > Myrtales > Combretaceae > Terminalia > randii | ||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | Zimbabwe (Africa) | ||||||||||||||||||||
Locality | unknown | ||||||||||||||||||||
Latitude | Longitude | -18.21019 | 25.88161 | ||||||||||||||||||||
Collector(s) | Olivier Maurin | Michelle van der Bank | ||||||||||||||||||||
Collector's number | OM2114 | ||||||||||||||||||||
Collection Date | 2009-10-13 | ||||||||||||||||||||
Collecting Source | wild | ||||||||||||||||||||
DNA | |||||||||||||||||||||
GUID/Occurrence ID | c322ad36-e441-4dce-82f7-6d701211e5c6 | ||||||||||||||||||||
Catalog Number | 3712 | ||||||||||||||||||||
Previous IDs | BNRH0001629 | ||||||||||||||||||||
Collection Code | ACDB | ||||||||||||||||||||
Institution Code | UJ | ||||||||||||||||||||
Institution Full Name | African Centre for DNA Barcoding, University of Johannesburg | ||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||
Sample Type | DNA | ||||||||||||||||||||
Establishment Means | native | ||||||||||||||||||||
Preservation | tube | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
Type | gDNA | ||||||||||||||||||||
Permits | |||||||||||||||||||||
Status: Permit available | |||||||||||||||||||||
Collecting Permit | |||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |