Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||||
Accepted Name | Terminalia randii Baker fil. | ||||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Myrtales > Combretaceae > Terminalia | ||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||
Original Name | Terminalia randii | ||||||||||||||||||||
Taxonomy Original Name | Plantae > Tracheophyta > Magnoliopsida > Myrtales > Combretaceae > Terminalia > randii | ||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | Zimbabwe (Africa) | ||||||||||||||||||||
Locality | unknown | ||||||||||||||||||||
Collector(s) | N/A | ||||||||||||||||||||
Collector's number | Drumond5214 | ||||||||||||||||||||
Collection Date | 1957-04-25 | ||||||||||||||||||||
Collecting Source | wild | ||||||||||||||||||||
DNA | |||||||||||||||||||||
GUID/Occurrence ID | 99e43c4a-a7c2-437b-9285-465d4378a731 | ||||||||||||||||||||
Catalog Number | 2162 | ||||||||||||||||||||
Previous IDs | Drumond5214 | ||||||||||||||||||||
Collection Code | ACDB | ||||||||||||||||||||
Institution Code | UJ | ||||||||||||||||||||
Institution Full Name | African Centre for DNA Barcoding, University of Johannesburg | ||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||
Sample Type | DNA | ||||||||||||||||||||
Establishment Means | native | ||||||||||||||||||||
Preservation | tube | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
Type | gDNA | ||||||||||||||||||||
Permits | |||||||||||||||||||||
Status: Permit available | |||||||||||||||||||||
Collecting Permit | |||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Disposition: In collection |