Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||||
Accepted Name | Ficus bussei Warb. ex Mildbr. & Burret | ||||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Rosales > Moraceae > Ficus | ||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||
Original Name | Ficus bussei | ||||||||||||||||||||
Taxonomy Original Name | Plantae > Tracheophyta > Magnoliopsida > Rosales > Moraceae > Ficus > bussei | ||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | Zimbabwe (Africa) | ||||||||||||||||||||
Locality | unknown | ||||||||||||||||||||
Latitude | Longitude | -15.72594 | 29.36367 | ||||||||||||||||||||
Collector(s) | Olivier Maurin | Michelle van der Bank | ||||||||||||||||||||
Collector's number | OM2109 | ||||||||||||||||||||
Collection Date | 2009-11-10 | ||||||||||||||||||||
Collecting Source | wild | ||||||||||||||||||||
DNA | |||||||||||||||||||||
GUID/Occurrence ID | 3665e9ad-a879-4b96-ab99-b5ce045b1dd4 | ||||||||||||||||||||
Catalog Number | 3707 | ||||||||||||||||||||
Previous IDs | BNRH0001624 | ||||||||||||||||||||
Collection Code | ACDB | ||||||||||||||||||||
Institution Code | UJ | ||||||||||||||||||||
Institution Full Name | African Centre for DNA Barcoding, University of Johannesburg | ||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||
Sample Type | DNA | ||||||||||||||||||||
Establishment Means | native | ||||||||||||||||||||
Preservation | tube | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
Type | gDNA | ||||||||||||||||||||
Permits | |||||||||||||||||||||
Status: Permit available | |||||||||||||||||||||
Collecting Permit | |||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |