Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||||
Accepted Name | Albizia amara (Roxb.) Boivin | ||||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Fabales > Fabaceae > Albizia | ||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||
Original Name | Albizia amara sericocephala | ||||||||||||||||||||
Taxonomy Original Name | Plantae > Tracheophyta > Magnoliopsida > Fabales > Fabaceae > Albizia > amara | ||||||||||||||||||||
Status Original Name | accepted | ||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | Zimbabwe (Africa) | ||||||||||||||||||||
Locality | unknown | ||||||||||||||||||||
Latitude | Longitude | -20.13589 | 30.61878 | ||||||||||||||||||||
Collector(s) | Olivier Maurin | Michelle van der Bank | ||||||||||||||||||||
Collector's number | OM2136 | ||||||||||||||||||||
Collection Date | 2009-10-17 | ||||||||||||||||||||
Collecting Source | wild | ||||||||||||||||||||
DNA | |||||||||||||||||||||
GUID/Occurrence ID | 145406a7-4b79-4fc7-b049-9425392ecf98 | ||||||||||||||||||||
Catalog Number | 3734 | ||||||||||||||||||||
Previous IDs | BNRH0001651 | ||||||||||||||||||||
Collection Code | ACDB | ||||||||||||||||||||
Institution Code | UJ | ||||||||||||||||||||
Institution Full Name | African Centre for DNA Barcoding, University of Johannesburg | ||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||
Sample Type | DNA | ||||||||||||||||||||
Establishment Means | native | ||||||||||||||||||||
Preservation | tube | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
Type | gDNA | ||||||||||||||||||||
Permits | |||||||||||||||||||||
Status: Permit available | |||||||||||||||||||||
Collecting Permit | |||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |