Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||||
Accepted Name | Euphorbiaceae | ||||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Malpighiales | ||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||
Original Name | Euphorbiaceae | ||||||||||||||||||||
Taxonomy Original Name | Plantae > Tracheophyta > Magnoliopsida > Malpighiales > Euphorbiaceae > Euphorbiaceae | ||||||||||||||||||||
Status Original Name | accepted genus | ||||||||||||||||||||
Resolving State | resolved on familia level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | Zimbabwe (Africa) | ||||||||||||||||||||
Locality | unknown | ||||||||||||||||||||
Latitude | Longitude | -15.72478 | 29.36456 | ||||||||||||||||||||
Collector(s) | Olivier Maurin | Michelle van der Bank | ||||||||||||||||||||
Collector's number | OM2108 | ||||||||||||||||||||
Collection Date | 2009-11-10 | ||||||||||||||||||||
Collecting Source | wild | ||||||||||||||||||||
DNA | |||||||||||||||||||||
GUID/Occurrence ID | 017b7e82-46d6-4d15-b920-a28514a08691 | ||||||||||||||||||||
Catalog Number | 3706 | ||||||||||||||||||||
Previous IDs | BNRH0001623 | ||||||||||||||||||||
Collection Code | ACDB | ||||||||||||||||||||
Institution Code | UJ | ||||||||||||||||||||
Institution Full Name | African Centre for DNA Barcoding, University of Johannesburg | ||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||
Sample Type | DNA | ||||||||||||||||||||
Establishment Means | native | ||||||||||||||||||||
Preservation | tube | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
Type | gDNA | ||||||||||||||||||||
Permits | |||||||||||||||||||||
Status: Permit available | |||||||||||||||||||||
Collecting Permit | |||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |