Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||
| Accepted Name | Isoetes amazonica A.Braun | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Lycopodiopsida > Isoetales > Isoetaceae > Isoetes | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Isoetes amazonica A.Braun | ||||||||||||||||||
| Taxonomy Original Name | ISOETACEAE | ||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
| Identified by | Pereira, J.B.S. 2014-11-30 | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Brazil (South America) | ||||||||||||||||||
| Locality | Lagoa Itaparica 10km W of the Sao Inacio-Xique-Xique road at the turning 13.1km N of Sao Inacio. | ||||||||||||||||||
| Latitude | Longitude | -11.02 | -42.77 | ||||||||||||||||||
| Biotope | In open wetter areas on sand. | ||||||||||||||||||
| Altitude | 300.0 - 400.0 m | ||||||||||||||||||
| Collector(s) | Santos, T.S., Storr, R.M., Pinheiro, R.S., Harley, R.M., Mayo, S.J. | ||||||||||||||||||
| Collector's number | 19109 | ||||||||||||||||||
| Collection Date | 1977-02-26 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://specimens.kew.org/herbarium/K000905648 | ||||||||||||||||||
| Catalog Number | K000905648 | ||||||||||||||||||
| Collection Code | Herbarium | ||||||||||||||||||
| Institution Code | K | ||||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |