Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||
| Accepted Name | Jatropha unicostata Balf.fil. | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Malpighiales > Euphorbiaceae > Jatropha | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Jatropha unicostata Balf.f. | ||||||||||||||||||
| Taxonomy Original Name | EUPHORBIACEAE | ||||||||||||||||||
| Status Original Name | accepted form | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Yemen (Asia) | ||||||||||||||||||
| Locality | Socotra: Diksem. | ||||||||||||||||||
| Latitude | Longitude | 12.53 | 53.93 | ||||||||||||||||||
| Biotope | Bushland with Croton, Dracaena cinnabari, Punica protopunica and Jatropha unicostata on limestone. | ||||||||||||||||||
| Altitude | 800.0 - 970.0 m | ||||||||||||||||||
| Collector(s) | Thulin, M., Gifri, A.N. | ||||||||||||||||||
| Collector's number | 8780 | ||||||||||||||||||
| Collection Date | 1994-01-27 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://specimens.kew.org/herbarium/K000776675 | ||||||||||||||||||
| Catalog Number | K000776675 | ||||||||||||||||||
| Collection Code | Herbarium | ||||||||||||||||||
| Institution Code | K | ||||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |