Material Entity: unknown material
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||
Accepted Name | Gomphia scheffleri schusteri (Gilg ex Engl.)Verdc. | ||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Malpighiales > Ochnaceae > Gomphia > Gomphia scheffleri | ||||||||||||||||||
Name According to | Synonymic Checklists of the Vascular Plants of the World in: Catalogue of Life | ||||||||||||||||||
Original Name | Ouratea schusteri Gilg. | ||||||||||||||||||
Taxonomy Original Name | OCHNACEAE | ||||||||||||||||||
Status Original Name | synonym species | ||||||||||||||||||
Resolving State | resolved on subspecies level | ||||||||||||||||||
Gathering | |||||||||||||||||||
Country | Kenya (Africa) | ||||||||||||||||||
Locality | Western slope, shaded secondary forest | ||||||||||||||||||
Latitude | Longitude | 3.32 | 38.45 | ||||||||||||||||||
Collector(s) | Christenhusz, M.J.M., Kamau, P., Mbale, M., Chase, M.W. | ||||||||||||||||||
Collector's number | 6673 | ||||||||||||||||||
Collection Date | 2012-02-22 | ||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||
Unknown material | |||||||||||||||||||
GUID/Occurrence ID | http://specimens.kew.org/herbarium/K000696631 | ||||||||||||||||||
Catalog Number | K000696631 | ||||||||||||||||||
Collection Code | Herbarium | ||||||||||||||||||
Institution Code | K | ||||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||
Sample Type | unknown material | ||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |