Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||
| Accepted Name | Populus cathayana Rehder | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Malpighiales > Salicaceae > Populus | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Populus cathayana | ||||||||||||||||||
| Taxonomy Original Name | SALICACEAE | ||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | China (Asia) | ||||||||||||||||||
| Locality | Mt. Baishilazhi Nature Reserve, Futange. Road side in open second growth Acer, Crataegus pinnatifida, Fraxinus, Populus, Pyrus, Salix forest, temperate zone | ||||||||||||||||||
| Latitude | Longitude | 40.92 | 124.83 | ||||||||||||||||||
| Collector(s) | Christenhusz, M.J.M.C | ||||||||||||||||||
| Collector's number | 1994-1137 | ||||||||||||||||||
| Collection Date | 2012-08-20 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://specimens.kew.org/herbarium/K000696550 | ||||||||||||||||||
| Catalog Number | K000696550 | ||||||||||||||||||
| Collection Code | Herbarium | ||||||||||||||||||
| Institution Code | K | ||||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |