Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||
| Accepted Name | Prunus L. | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Rosales > Rosaceae | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Prunus (cerasus) tianshanica | ||||||||||||||||||
| Taxonomy Original Name | ROSACEAE | ||||||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Kyrgyzstan (Asia) | ||||||||||||||||||
| Locality | Talas Alatoo (N side), along Kara-Buura river, (Collection locality 49) small, c. 60 cm high shrubs in a heavily grazed area on the very dry, sunny eastern slope with gravel, fine sand and stones. Abundant | ||||||||||||||||||
| Latitude | Longitude | 42.32 | 71.59 | ||||||||||||||||||
| Altitude | 1750.0 m | ||||||||||||||||||
| Collector(s) | Christenhusz, M.J.M.C | ||||||||||||||||||
| Collector's number | 2009-0902 | ||||||||||||||||||
| Collection Date | 2012-08-20 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://specimens.kew.org/herbarium/K000696542 | ||||||||||||||||||
| Catalog Number | K000696542 | ||||||||||||||||||
| Collection Code | Herbarium | ||||||||||||||||||
| Institution Code | K | ||||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |