Material Entity: unknown material
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||
Accepted Name | Silene wilfordii (Regel) H. Ohashi & H. Nakai | ||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Caryophyllales > Caryophyllaceae > Silene | ||||||||||||||||||
Name According to | Synonymic Checklists of the Vascular Plants of the World in: Catalogue of Life | ||||||||||||||||||
Original Name | Lychnis wilfordii | ||||||||||||||||||
Taxonomy Original Name | CAROPHYLLACEAE | ||||||||||||||||||
Status Original Name | synonym species | ||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||
Gathering | |||||||||||||||||||
Country | Russian Federation (Asia; Europe) | ||||||||||||||||||
Locality | Terneysky district, wet meadows | ||||||||||||||||||
Collector(s) | Christenhusz, M.J.M.C | ||||||||||||||||||
Collector's number | 2010-0036 | ||||||||||||||||||
Collection Date | 2012-08-20 | ||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||
Unknown material | |||||||||||||||||||
GUID/Occurrence ID | http://specimens.kew.org/herbarium/K000696503 | ||||||||||||||||||
Catalog Number | K000696503 | ||||||||||||||||||
Collection Code | Herbarium | ||||||||||||||||||
Institution Code | K | ||||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||
Sample Type | unknown material | ||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Disposition: In collection |