Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||
| Accepted Name | Solanum pilcomayense Morong | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Solanales > Solanaceae > Solanum | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Solanum pilcomayense Morong | ||||||||||||||||||
| Taxonomy Original Name | SOLANACEAE | ||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
| Identified by | Särkinen, T. 2012-10-20 | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Argentina (South America) | ||||||||||||||||||
| Locality | Argentina, Province: Corrientes, Departamento: Concepción, Estancia Rincón: Estancia Rincon de San Pedro; Concepción | ||||||||||||||||||
| Latitude | Longitude | -28.13 | -58.15 | ||||||||||||||||||
| Biotope | Swamps and wet ground by the S.Lucia | ||||||||||||||||||
| Collector(s) | Pedersen, T.M. | ||||||||||||||||||
| Collector's number | 4644 | ||||||||||||||||||
| Collection Date | 1957-09-25 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://specimens.kew.org/herbarium/K000658411 | ||||||||||||||||||
| Catalog Number | K000658411 | ||||||||||||||||||
| Collection Code | Herbarium | ||||||||||||||||||
| Institution Code | K | ||||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |