Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||
| Accepted Name | Solanum pilcomayense Morong | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Solanales > Solanaceae > Solanum | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Solanum pilcomayense Morong | ||||||||||||||||||
| Taxonomy Original Name | SOLANACEAE | ||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
| Identified by | Särkinen, T. 2012-10-20 | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Argentina (South America) | ||||||||||||||||||
| Locality | Argentina, Province: Formosa, Departamento: Pilcomayo, Espinillo: Cnia. Isla Azul, Espinillo; Pilcomayo | ||||||||||||||||||
| Latitude | Longitude | -24.95 | -58.83 | ||||||||||||||||||
| Biotope | Crece en suelos roturados, suelo gris arenoso, con alcalinidad. | ||||||||||||||||||
| Collector(s) | Schinini, A. | ||||||||||||||||||
| Collector's number | 30532 | ||||||||||||||||||
| Collection Date | 1996-02-29 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://specimens.kew.org/herbarium/K000658410 | ||||||||||||||||||
| Catalog Number | K000658410 | ||||||||||||||||||
| Collection Code | Herbarium | ||||||||||||||||||
| Institution Code | K | ||||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |