Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||
| Accepted Name | Solanum pygmaeum Cav. | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Solanales > Solanaceae > Solanum | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Solanum pygmaeum Cav. | ||||||||||||||||||
| Taxonomy Original Name | SOLANACEAE | ||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
| Identified by | Särkinen, T. 2013-08-01 | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Argentina (South America) | ||||||||||||||||||
| Locality | Argentina, Province: Entre Ríos, Paso de la Laguna: Villaguay, Paso de la Laguna | ||||||||||||||||||
| Latitude | Longitude | -31.8 | -59.17 | ||||||||||||||||||
| Biotope | Thicket by roadside | ||||||||||||||||||
| Collector(s) | Pedersen, T.M. | ||||||||||||||||||
| Collector's number | 10288 | ||||||||||||||||||
| Collection Date | 1973-02-07 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://specimens.kew.org/herbarium/K000658407 | ||||||||||||||||||
| Catalog Number | K000658407 | ||||||||||||||||||
| Collection Code | Herbarium | ||||||||||||||||||
| Institution Code | K | ||||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |