Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||
| Accepted Name | Aglaia densitricha Pannell | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Sapindales > Meliaceae > Aglaia | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Aglaia densitricha Pannell | ||||||||||||||||||
| Taxonomy Original Name | MELIACEAE | ||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
| Identified by | Pannell, C.M. 1994-10-06 | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Malaysia (Asia) | ||||||||||||||||||
| Locality | 23rd mile Trengganu-Bessut Road, Belara Forest Reserve, Trengganu. | ||||||||||||||||||
| Collector(s) | Sinclair, J, Kiah bin Salleh | ||||||||||||||||||
| Collector's number | 39933 | ||||||||||||||||||
| Collection Date | 1953-07-13 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://specimens.kew.org/herbarium/K000657396 | ||||||||||||||||||
| Catalog Number | K000657396 | ||||||||||||||||||
| Collection Code | Herbarium | ||||||||||||||||||
| Institution Code | K | ||||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
| Type Status | isotype | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |