Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||
| Accepted Name | Albizia carrii Kanis | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Fabales > Fabaceae > Albizia | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Albizia carrii Kanis | ||||||||||||||||||
| Taxonomy Original Name | LEGUMINOSAE-MIMOSOIDEAE | ||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Papua New Guinea (Oceania) | ||||||||||||||||||
| Locality | Motupore Island | ||||||||||||||||||
| Latitude | Longitude | -9.53 | 147.28 | ||||||||||||||||||
| Biotope | Monsoonal forest on hillside | ||||||||||||||||||
| Altitude | 50.0 m | ||||||||||||||||||
| Collector(s) | Hopkins, H.C.F. | ||||||||||||||||||
| Collector's number | 1710 | ||||||||||||||||||
| Collection Date | 1990-08-28 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://specimens.kew.org/herbarium/K000654450 | ||||||||||||||||||
| Catalog Number | K000654450 | ||||||||||||||||||
| Collection Code | Herbarium | ||||||||||||||||||
| Institution Code | K | ||||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |