Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||
| Accepted Name | Aglaia aherniana Perkins | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Sapindales > Meliaceae > Aglaia | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Aglaia aherniana Perkins | ||||||||||||||||||
| Taxonomy Original Name | MELIACEAE | ||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
| Identified by | Pannell, C.M. 2008-12-03 | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Philippines (Asia) | ||||||||||||||||||
| Locality | Tablas, Romblon Prov., Mt. Pan-ayong, So. balikawang, Brgy. Maringondon Sur, San Andreas. | ||||||||||||||||||
| Latitude | Longitude | 12.52 | 122.13 | ||||||||||||||||||
| Biotope | Loam soil, brownish, disturbed limestone forest, found on slope. | ||||||||||||||||||
| Altitude | 450.0 m | ||||||||||||||||||
| Collector(s) | Garcia, H., Fuentes, R. | ||||||||||||||||||
| Collector's number | 24626 | ||||||||||||||||||
| Collection Date | 1996-08-26 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://specimens.kew.org/herbarium/K000610172 | ||||||||||||||||||
| Catalog Number | K000610172 | ||||||||||||||||||
| Collection Code | Herbarium | ||||||||||||||||||
| Institution Code | K | ||||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |