Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||
| Accepted Name | Isoetes panamensis Maxon & C.V.Morton | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Lycopodiopsida > Isoetales > Isoetaceae > Isoetes | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Isoetes panamensis Maxon & C.V.Morton in Woodson & Seibert | ||||||||||||||||||
| Taxonomy Original Name | ISOETACEAE | ||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
| Identified by | Pereira, J.B.S. 2014-11-30 | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Brazil (South America) | ||||||||||||||||||
| Locality | State of Matto Grosso. 4 km. east of base camp | ||||||||||||||||||
| Latitude | Longitude | -12.82 | -51.77 | ||||||||||||||||||
| Biotope | submerged in rapidly flowing stream on gravelly substrate. | ||||||||||||||||||
| Collector(s) | Souza, R., Harley, R.M. | ||||||||||||||||||
| Collector's number | 10096 | ||||||||||||||||||
| Collection Date | 1968-09-18 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://specimens.kew.org/herbarium/K000574504 | ||||||||||||||||||
| Catalog Number | K000574504 | ||||||||||||||||||
| Collection Code | Herbarium | ||||||||||||||||||
| Institution Code | K | ||||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |