Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||
| Accepted Name | Calamus depauperatus Ridl. | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Liliopsida > Arecales > Arecaceae > Calamus | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Calamus arfakianus Becc. | ||||||||||||||||||
| Taxonomy Original Name | PALMAE | ||||||||||||||||||
| Status Original Name | synonym species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
| Identified by | Baker, W.J. 1999-03-10 | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Indonesia (Asia; Oceania) | ||||||||||||||||||
| Locality | Timika; Area of malaise trap at c. km 78 on road to Tembagapura.; Fak-Fak | ||||||||||||||||||
| Latitude | Longitude | -4.24 | 137.03999 | ||||||||||||||||||
| Biotope | Very mossy lower montane forest near ridgetop, disturbed. | ||||||||||||||||||
| Altitude | 1545.0 m | ||||||||||||||||||
| Collector(s) | Coode, M., Baker, W.J., Witono, J., Ransuddin, Heatubun, C., Dransfield, Dr. J. | ||||||||||||||||||
| Collector's number | JD7698 | ||||||||||||||||||
| Collection Date | 1998-02-21 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://specimens.kew.org/herbarium/K000525721 | ||||||||||||||||||
| Catalog Number | K000525721 | ||||||||||||||||||
| Collection Code | Herbarium | ||||||||||||||||||
| Institution Code | K | ||||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||||
| Record Basis | Specimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |