Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||
| Accepted Name | Hymenophyllum Sm. | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Polypodiopsida > Hymenophyllales > Hymenophyllaceae | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Hymenophyllum polydon | ||||||||||||||||||
| Taxonomy Original Name | HYMENOPHYLLACEAE | ||||||||||||||||||
| Status Original Name | unclear species | ||||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||||
| Identified by | Ebihara, A. 2002-06-25 | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Indonesia (Asia; Oceania) | ||||||||||||||||||
| Locality | Mimika Regency, PT-Freeport Concession Area: Bet.n landslide and Aimua R., track from Mile Post 50 | ||||||||||||||||||
| Latitude | Longitude | -4.27 | 137.02 | ||||||||||||||||||
| Biotope | Heath forest near recent landslide with many small Cyathea and Licuala. . | ||||||||||||||||||
| Altitude | 522.0 m | ||||||||||||||||||
| Collector(s) | Edwards, P.J. | ||||||||||||||||||
| Collector's number | 4079 | ||||||||||||||||||
| Collection Date | 1999-03-10 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://specimens.kew.org/herbarium/K000516962 | ||||||||||||||||||
| Catalog Number | K000516962 | ||||||||||||||||||
| Collection Code | Herbarium | ||||||||||||||||||
| Institution Code | K | ||||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |