Material Entity: unknown material
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||
Accepted Name | Trichoschoenus bosseri J.Raynal | ||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Liliopsida > Poales > Cyperaceae > Trichoschoenus | ||||||||||||||||||
Name According to | The World Checklist of Vascular Plants (WCVP) in: Catalogue of Life | ||||||||||||||||||
Original Name | Trichoschoenus bosseri Raynal | ||||||||||||||||||
Taxonomy Original Name | CYPERACEAE | ||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||
Gathering | |||||||||||||||||||
Country | Unknown | ||||||||||||||||||
Locality | Haute Vallee de la Menarahaka a L'est d'Ihosy. | ||||||||||||||||||
Biotope | vestiges de foret tropophile sur terrains siliceux | ||||||||||||||||||
Altitude | 213.0 - 244.0 m | ||||||||||||||||||
Collector(s) | Humbert, H. | ||||||||||||||||||
Collector's number | 28576 | ||||||||||||||||||
Collection Date | 1955-01-28 | ||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||
Unknown material | |||||||||||||||||||
GUID/Occurrence ID | http://specimens.kew.org/herbarium/K000416704 | ||||||||||||||||||
Catalog Number | K000416704 | ||||||||||||||||||
Collection Code | Herbarium | ||||||||||||||||||
Institution Code | K | ||||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||
Sample Type | unknown material | ||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||
Type Status | isotype | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Disposition: In collection |