Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||
| Accepted Name | Dactyliandra stefaninii (Chiov.) C.Jeffrey | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Cucurbitales > Cucurbitaceae > Dactyliandra | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Dactyliandra stefaninii (Chiov.) C.Jeffrey | ||||||||||||||||||
| Taxonomy Original Name | CUCURBITACEAE | ||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Somalia (Africa) | ||||||||||||||||||
| Locality | 179 km NE of Magadishu, on road to Harardere | ||||||||||||||||||
| Latitude | Longitude | 3.43 | 46.78 | ||||||||||||||||||
| Biotope | Deep sandy soil with Acacia, Cordia, Ormocarpum, etc., heavily grazed. | ||||||||||||||||||
| Altitude | 90.0 m | ||||||||||||||||||
| Collector(s) | Lavranos, Carter | ||||||||||||||||||
| Collector's number | 23311 | ||||||||||||||||||
| Collection Date | 1985-09-26 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://specimens.kew.org/herbarium/K000354115 | ||||||||||||||||||
| Catalog Number | K000354115 | ||||||||||||||||||
| Collection Code | Herbarium | ||||||||||||||||||
| Institution Code | K | ||||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |