Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||
| Accepted Name | Tricalysia schliebenii Robbr. | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Gentianales > Rubiaceae > Tricalysia | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Tricalysia schliebenii Robbr. | ||||||||||||||||||
| Taxonomy Original Name | RUBIACEAE | ||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
| Identified by | Bridson, D.M. 2001-12-31 | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Tanzania, United Republic of (Africa) | ||||||||||||||||||
| Locality | NE of Masasi; Masasi | ||||||||||||||||||
| Latitude | Longitude | -10.68 | 38.82 | ||||||||||||||||||
| Biotope | Large rocky outcrop with open woodland of Pterocarpus rotundifolius, Grewia, Commiphora and many Rubiaceae. | ||||||||||||||||||
| Altitude | 550.0 m | ||||||||||||||||||
| Collector(s) | Bidgood, S., Abdallah, R., Vollesen, K.B. | ||||||||||||||||||
| Collector's number | 1913 | ||||||||||||||||||
| Collection Date | 1991-03-11 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://specimens.kew.org/herbarium/K000353035 | ||||||||||||||||||
| Catalog Number | K000353035 | ||||||||||||||||||
| Collection Code | Herbarium | ||||||||||||||||||
| Institution Code | K | ||||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |