Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||
| Accepted Name | Sericanthe odoratissima odoratissima | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Gentianales > Rubiaceae > Sericanthe > Sericanthe odoratissima | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Sericanthe odoratissima (K.Schum.) Robbr. var. odoratissima | ||||||||||||||||||
| Taxonomy Original Name | RUBIACEAE | ||||||||||||||||||
| Status Original Name | accepted variety | ||||||||||||||||||
| Resolving State | resolved on variety level | ||||||||||||||||||
| Identified by | Robbrecht, E. 1984-11-30 | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Tanzania, United Republic of (Africa) | ||||||||||||||||||
| Locality | Korogwe | ||||||||||||||||||
| Latitude | Longitude | -5.08 | 38.43 | ||||||||||||||||||
| Biotope | In forest with Isoberlinia schefflerii, Parinari excelsa. | ||||||||||||||||||
| Altitude | 1300.0 m | ||||||||||||||||||
| Collector(s) | Lovett, J. | ||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||
| Collection Date | 1984-11-23 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://specimens.kew.org/herbarium/K000352770 | ||||||||||||||||||
| Catalog Number | K000352770 | ||||||||||||||||||
| Collection Code | Herbarium | ||||||||||||||||||
| Institution Code | K | ||||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |