Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||
| Accepted Name | Myrcia selloi (Spreng.) N.Silveira | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Myrtales > Myrtaceae > Myrcia | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Myrcia selloi (Spreng.) N.Silveira | ||||||||||||||||||
| Taxonomy Original Name | MYRTACEAE | ||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
| Identified by | Sobral, M. 2004-11-30 | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Brazil (South America) | ||||||||||||||||||
| Locality | Bahia Itaipu, Morro da Andorinha.; Niterói | ||||||||||||||||||
| Latitude | Longitude | -21.7 | -43.9 | ||||||||||||||||||
| Biotope | Mata Atlantica de encosta alterada. | ||||||||||||||||||
| Collector(s) | Jardim, J.G., Lucas, E.J., Silva, B.R. | ||||||||||||||||||
| Collector's number | 274 | ||||||||||||||||||
| Collection Date | 2004-03-17 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://specimens.kew.org/herbarium/K000331688 | ||||||||||||||||||
| Catalog Number | K000331688 | ||||||||||||||||||
| Collection Code | Herbarium | ||||||||||||||||||
| Institution Code | K | ||||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |