Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||
| Accepted Name | Heinsenia diervilleoides diervilleoides | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Gentianales > Rubiaceae > Heinsenia > Heinsenia diervilleoides | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Aulacocalyx diervilleoides (K.Schum.) E.M.A.Petit subsp. mufindiensis Verdc. | ||||||||||||||||||
| Taxonomy Original Name | RUBIACEAE | ||||||||||||||||||
| Status Original Name | unclear subspecies | ||||||||||||||||||
| Resolving State | resolved on subspecies level | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Tanzania, United Republic of (Africa) | ||||||||||||||||||
| Locality | Mufindi; Iringa | ||||||||||||||||||
| Latitude | Longitude | -8.6 | 35.62 | ||||||||||||||||||
| Biotope | Moist forest with Parinari excelsa dominant. | ||||||||||||||||||
| Altitude | 1450.0 m | ||||||||||||||||||
| Collector(s) | Thomas, D.W., Lovett, J. | ||||||||||||||||||
| Collector's number | 2454 | ||||||||||||||||||
| Collection Date | 1987-11-23 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://specimens.kew.org/herbarium/K000318764 | ||||||||||||||||||
| Catalog Number | K000318764 | ||||||||||||||||||
| Collection Code | Herbarium | ||||||||||||||||||
| Institution Code | K | ||||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |