Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||
| Accepted Name | Amicia fimbriata Harms | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Fabales > Fabaceae > Amicia | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Amicia fimbriata Harms | ||||||||||||||||||
| Taxonomy Original Name | LEGUMINOSAE-PAPILIONOIDEAE | ||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
| Identified by | Ulibarri, E. | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Bolivia, Plurinational State of (South America) | ||||||||||||||||||
| Locality | Province of Ayopaya, Independencia Village, UPAGEMA fields. | ||||||||||||||||||
| Latitude | Longitude | -17.08 | -66.82 | ||||||||||||||||||
| Biotope | Surrounding vegetation scrub with Prosopis ferox and xerophytic elements. | ||||||||||||||||||
| Altitude | 2713.0 m | ||||||||||||||||||
| Collector(s) | Rico, L., Windsor-Shaw, T. | ||||||||||||||||||
| Collector's number | 1545 | ||||||||||||||||||
| Collection Date | 2003-03-11 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://specimens.kew.org/herbarium/K000295284 | ||||||||||||||||||
| Catalog Number | K000295284 | ||||||||||||||||||
| Collection Code | Herbarium | ||||||||||||||||||
| Institution Code | K | ||||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |