Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||
| Accepted Name | Mimosa volubilis Villiers | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Fabales > Fabaceae > Mimosa | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Mimosa volubilis Villiers | ||||||||||||||||||
| Taxonomy Original Name | LEGUMINOSAE-MIMOSOIDEAE | ||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Madagascar (Africa) | ||||||||||||||||||
| Locality | N Madagascar, Antsiranana Province, SE of Antsiranana (Diego Suarez), c. 4 km SE of Irodo, near the mouth of the Irodo River, forest of Anjamaribe. | ||||||||||||||||||
| Latitude | Longitude | -12.65 | 49.54 | ||||||||||||||||||
| Biotope | In low deciduous woodland, on sand ("sables roux") near the coast, with Colvillea racemosa | ||||||||||||||||||
| Altitude | 30.0 m | ||||||||||||||||||
| Collector(s) | Du Puy, D.J., Andrianantoanina, O., Andriantiana | ||||||||||||||||||
| Collector's number | M739 | ||||||||||||||||||
| Collection Date | 1994-03-19 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://specimens.kew.org/herbarium/K000232378 | ||||||||||||||||||
| Catalog Number | K000232378 | ||||||||||||||||||
| Collection Code | Herbarium | ||||||||||||||||||
| Institution Code | K | ||||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
| Type Status | isotype | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |