Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||
| Accepted Name | Peterodendron ovatum (Sleumer) Sleumer | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Malpighiales > Achariaceae > Peterodendron | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Peterodendron ovatum (Sleumer) Sleumer | ||||||||||||||||||
| Taxonomy Original Name | FLACOURTIACEAE | ||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
| Identified by | Vollesen, K. 2005-11-30 | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Tanzania, United Republic of (Africa) | ||||||||||||||||||
| Locality | 8 km from Kitonga on road to Morogoro | ||||||||||||||||||
| Latitude | Longitude | -7.65 | 36.25 | ||||||||||||||||||
| Biotope | Acacia-Commiphora bushland on rocky slopes. | ||||||||||||||||||
| Altitude | 600.0 m | ||||||||||||||||||
| Collector(s) | Bidgood, S., Leliyo, G., Darbyshire, I., Hoenselaar, K., Sanchez-Ken, G., Vollesen, K. | ||||||||||||||||||
| Collector's number | 5022 | ||||||||||||||||||
| Collection Date | 2006-03-23 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://specimens.kew.org/herbarium/K000190250 | ||||||||||||||||||
| Catalog Number | K000190250 | ||||||||||||||||||
| Collection Code | Herbarium | ||||||||||||||||||
| Institution Code | K | ||||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |