Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||
| Accepted Name | Rhynchospora ridleyi C.B.Clarke | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Liliopsida > Poales > Cyperaceae > Rhynchospora | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Rhynchospora ridleyi C.B.Clarke | ||||||||||||||||||
| Taxonomy Original Name | CYPERACEAE | ||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
| Identified by | Araújo, A.C. 2003-09-30 | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Brazil (South America) | ||||||||||||||||||
| Locality | Pico das Almas, Vertente Leste, Junco; Rio de Contas | ||||||||||||||||||
| Latitude | Longitude | -13.53 | -41.88 | ||||||||||||||||||
| Biotope | Brejo | ||||||||||||||||||
| Altitude | 1250.0 m | ||||||||||||||||||
| Collector(s) | Stannard, B., Harley, R.M. | ||||||||||||||||||
| Collector's number | 27635 | ||||||||||||||||||
| Collection Date | 1988-12-21 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://specimens.kew.org/herbarium/K000189353 | ||||||||||||||||||
| Catalog Number | K000189353 | ||||||||||||||||||
| Collection Code | Herbarium | ||||||||||||||||||
| Institution Code | K | ||||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |