Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||
| Accepted Name | Poranthera huegelii Klotzsch | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Malpighiales > Phyllanthaceae > Poranthera | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Poranthera huegelii Klotzsch | ||||||||||||||||||
| Taxonomy Original Name | EUPHORBIACEAE | ||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
| Identified by | D.A.Halford 2000-11-28 | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Australia (Oceania) | ||||||||||||||||||
| Locality | 15-17km from Albany along South Coast Highway eastwards. | ||||||||||||||||||
| Latitude | Longitude | -34.85 | 118.08 | ||||||||||||||||||
| Biotope | Marri woodland on laterite, partly somewhat swampy. | ||||||||||||||||||
| Collector(s) | Strid, A. | ||||||||||||||||||
| Collector's number | 20479 | ||||||||||||||||||
| Collection Date | 1982-09-24 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://specimens.kew.org/herbarium/K000187180 | ||||||||||||||||||
| Catalog Number | K000187180 | ||||||||||||||||||
| Collection Code | Herbarium | ||||||||||||||||||
| Institution Code | K | ||||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |