Material Entity: unknown material
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||
Accepted Name | Actephila ovalis (Ridl.) Gage | ||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Malpighiales > Phyllanthaceae > Actephila | ||||||||||||||||||
Name According to | The World Checklist of Vascular Plants (WCVP) in: Catalogue of Life | ||||||||||||||||||
Original Name | Actephila ovalis (Ridl.) Gage | ||||||||||||||||||
Taxonomy Original Name | EUPHORBIACEAE | ||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||
Gathering | |||||||||||||||||||
Country | Unknown | ||||||||||||||||||
Locality | Thap Put taken as location; accurate.; Khao Tahm Thong Lang. | ||||||||||||||||||
Latitude | Longitude | 8.52 | 98.63 | ||||||||||||||||||
Biotope | Limestone hill. On calcareous rocky ground in dense forest. | ||||||||||||||||||
Altitude | 60.0 - 250.0 m | ||||||||||||||||||
Collector(s) | Shimizu, T., Fukuoka, N., Nalampoon, A. | ||||||||||||||||||
Collector's number | T7971 | ||||||||||||||||||
Collection Date | 1967-08-24 | ||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||
Unknown material | |||||||||||||||||||
GUID/Occurrence ID | http://specimens.kew.org/herbarium/K000186882 | ||||||||||||||||||
Catalog Number | K000186882 | ||||||||||||||||||
Collection Code | Herbarium | ||||||||||||||||||
Institution Code | K | ||||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||
Sample Type | unknown material | ||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |