Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||
| Accepted Name | Meineckia humbertii G.L.Webster | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Malpighiales > Phyllanthaceae > Meineckia | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Meineckia humbertii Webster | ||||||||||||||||||
| Taxonomy Original Name | EUPHORBIACEAE | ||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
| Identified by | A. Radcl.-Sm. | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Angola (Africa) | ||||||||||||||||||
| Locality | Beza Mahafaly Reserve, near Betioky. Ehazoara River Valley E. of Sakamena River. | ||||||||||||||||||
| Latitude | Longitude | -23.68 | 44.63 | ||||||||||||||||||
| Altitude | 150.0 m | ||||||||||||||||||
| Collector(s) | Phillipson, P.B. | ||||||||||||||||||
| Collector's number | 2571 | ||||||||||||||||||
| Collection Date | 1987-11-15 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://specimens.kew.org/herbarium/K000186726 | ||||||||||||||||||
| Catalog Number | K000186726 | ||||||||||||||||||
| Collection Code | Herbarium | ||||||||||||||||||
| Institution Code | K | ||||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |