Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||
| Accepted Name | Meineckia phyllanthoides capillariformis | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Malpighiales > Phyllanthaceae > Meineckia > Meineckia phyllanthoides | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Meineckia phyllanthoides Baill. ssp. capillariformis (Vatke & Pax) G.L. Webster | ||||||||||||||||||
| Taxonomy Original Name | EUPHORBIACEAE | ||||||||||||||||||
| Status Original Name | accepted subspecies | ||||||||||||||||||
| Resolving State | resolved on subspecies level | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Kenya (Africa) | ||||||||||||||||||
| Locality | Dagoretti Forest taken as coordinates.; Dagoretti Forest. | ||||||||||||||||||
| Latitude | Longitude | -1.28 | 36.67 | ||||||||||||||||||
| Biotope | In a hedrow of Dovalis caffra and Chaetacme aristata. | ||||||||||||||||||
| Altitude | 1768.0 m | ||||||||||||||||||
| Collector(s) | Greenway, P.G. | ||||||||||||||||||
| Collector's number | 15032 | ||||||||||||||||||
| Collection Date | 1972-08-06 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://specimens.kew.org/herbarium/K000186651 | ||||||||||||||||||
| Catalog Number | K000186651 | ||||||||||||||||||
| Collection Code | Herbarium | ||||||||||||||||||
| Institution Code | K | ||||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |