Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||
| Accepted Name | Euphorbiaceae A.Juss. | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Malpighiales | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Zimmermannia | ||||||||||||||||||
| Taxonomy Original Name | EUPHORBIACEAE | ||||||||||||||||||
| Status Original Name | unclear genus | ||||||||||||||||||
| Resolving State | resolved on familia level | ||||||||||||||||||
| Identified by | A. Radcliffe-Smith. | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Tanzania, United Republic of (Africa) | ||||||||||||||||||
| Locality | Near Mashindei.; West Usambara. | ||||||||||||||||||
| Latitude | Longitude | -5.08 | 38.43 | ||||||||||||||||||
| Biotope | In closed forest with Newtonia buchananii, Parinari excelsa, Chlorophora, Myrianthus. | ||||||||||||||||||
| Altitude | 1000.0 m | ||||||||||||||||||
| Collector(s) | Lovett, J. | ||||||||||||||||||
| Collector's number | 260 | ||||||||||||||||||
| Collection Date | 1984-03-03 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://specimens.kew.org/herbarium/K000186568 | ||||||||||||||||||
| Catalog Number | K000186568 | ||||||||||||||||||
| Collection Code | Herbarium | ||||||||||||||||||
| Institution Code | K | ||||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |