Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||
| Accepted Name | Andrachne fragilis M.G.Gilbert & Thulin | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Malpighiales > Phyllanthaceae > Andrachne | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Andrachne fragilis M.G.Gilbert & Thulin | ||||||||||||||||||
| Taxonomy Original Name | PHYLLANTHACEAE | ||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
| Identified by | 2003-05-30 | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Somalia (Africa) | ||||||||||||||||||
| Locality | Bari region: Escarpment S of Bunder Murrayha, Buraha Dhaxsi. | ||||||||||||||||||
| Latitude | Longitude | 11.64 | 50.51 | ||||||||||||||||||
| Biotope | Plant hanging from holes in vertical limestone rocks. | ||||||||||||||||||
| Altitude | 1100.0 - 1150.0 m | ||||||||||||||||||
| Collector(s) | Warfa, A. M., Thulin, M. | ||||||||||||||||||
| Collector's number | 5857 | ||||||||||||||||||
| Collection Date | 1986-11-16 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://specimens.kew.org/herbarium/K000185905 | ||||||||||||||||||
| Catalog Number | K000185905 | ||||||||||||||||||
| Collection Code | Herbarium | ||||||||||||||||||
| Institution Code | K | ||||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
| Type Status | isotype | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |