Material Entity: unknown material
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||
Accepted Name | Andrachne telephioides L. | ||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Malpighiales > Phyllanthaceae > Andrachne | ||||||||||||||||||
Name According to | The World Checklist of Vascular Plants (WCVP) in: Catalogue of Life | ||||||||||||||||||
Original Name | Andrachne telephioides L. var. rotundifolia Eichw. ex C. A. Mey | ||||||||||||||||||
Taxonomy Original Name | EUPHORBIACEAE | ||||||||||||||||||
Status Original Name | synonym variety | ||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||
Identified by | 2003-05-29 | ||||||||||||||||||
Gathering | |||||||||||||||||||
Country | Tajikistan (Asia) | ||||||||||||||||||
Locality | Pamir, 17km situ australi ab oppido Dushanbe, haud procul pylas Fakhrabat. | ||||||||||||||||||
Latitude | Longitude | 38.56 | 68.77 | ||||||||||||||||||
Altitude | 1200.0 m | ||||||||||||||||||
Collector(s) | Vasak, V. | ||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||
Collection Date | 1974-05-25 | ||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||
Unknown material | |||||||||||||||||||
GUID/Occurrence ID | http://specimens.kew.org/herbarium/K000185845 | ||||||||||||||||||
Catalog Number | K000185845 | ||||||||||||||||||
Collection Code | Herbarium | ||||||||||||||||||
Institution Code | K | ||||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||
Sample Type | unknown material | ||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |