Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||
| Accepted Name | Gesneriaceae Rich. & Juss. | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Lamiales | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Cyrtandra | ||||||||||||||||||
| Taxonomy Original Name | GESNERIACEAE | ||||||||||||||||||
| Status Original Name | unclear genus | ||||||||||||||||||
| Resolving State | resolved on familia level | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Indonesia (Asia; Oceania) | ||||||||||||||||||
| Locality | Mt Jaya. PT Freeport Indonesia Project Area, In forest next to Main road below Army Camp at Mile post 64. | ||||||||||||||||||
| Latitude | Longitude | -4.16 | 137.11 | ||||||||||||||||||
| Biotope | Upper montane forest. | ||||||||||||||||||
| Altitude | 2600.0 m | ||||||||||||||||||
| Collector(s) | Utteridge, T.M.A. | ||||||||||||||||||
| Collector's number | 162 | ||||||||||||||||||
| Collection Date | 1999-03-20 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://specimens.kew.org/herbarium/64258.000 | ||||||||||||||||||
| Catalog Number | 64258.000 | ||||||||||||||||||
| Collection Code | Spirit Collection | ||||||||||||||||||
| Institution Code | K | ||||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |