Material Entity: unknown material
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||
Accepted Name | Gesneriaceae Rich. & Juss. | ||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Lamiales | ||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||
Original Name | Cyrtandra | ||||||||||||||||||
Taxonomy Original Name | GESNERIACEAE | ||||||||||||||||||
Status Original Name | unclear genus | ||||||||||||||||||
Resolving State | resolved on familia level | ||||||||||||||||||
Gathering | |||||||||||||||||||
Country | Unknown | ||||||||||||||||||
Locality | Mt Jaya. PT Freeport Indonesia Project Area, Vicinity of Hidden Valley. | ||||||||||||||||||
Latitude | Longitude | -4.2 | 137.10001 | ||||||||||||||||||
Biotope | Mid montane forest. | ||||||||||||||||||
Altitude | 2300.0 m | ||||||||||||||||||
Collector(s) | Utteridge, T.M.A. | ||||||||||||||||||
Collector's number | 173 | ||||||||||||||||||
Collection Date | 1999-03-22 | ||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||
Unknown material | |||||||||||||||||||
GUID/Occurrence ID | http://specimens.kew.org/herbarium/62414.000 | ||||||||||||||||||
Catalog Number | 62414.000 | ||||||||||||||||||
Collection Code | Spirit Collection | ||||||||||||||||||
Institution Code | K | ||||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||
Sample Type | unknown material | ||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |