Material Entity: unknown material
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||
Accepted Name | Sericolea Schltr. | ||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Oxalidales > Elaeocarpaceae | ||||||||||||||||||
Name According to | Synonymic Checklists of the Vascular Plants of the World in: Catalogue of Life | ||||||||||||||||||
Original Name | Sericolea | ||||||||||||||||||
Taxonomy Original Name | ELAEOCARPACEAE | ||||||||||||||||||
Status Original Name | accepted genus | ||||||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||||||
Gathering | |||||||||||||||||||
Country | Unknown | ||||||||||||||||||
Locality | Mt Jaya. PT Freeport Indonesia Project Area, Vicinity of Tramway base at Mill Site, end of Main Rd. (Mile post 74). | ||||||||||||||||||
Latitude | Longitude | -4.07 | 137.12 | ||||||||||||||||||
Biotope | Steep glaciated sites with patches of subalpine/upper montane gymnosperm forest and extensive areas of herbaceous and shrubby plant communities. | ||||||||||||||||||
Altitude | 2800.0 m | ||||||||||||||||||
Collector(s) | Utteridge, T.M.A. | ||||||||||||||||||
Collector's number | 145 | ||||||||||||||||||
Collection Date | 1999-03-18 | ||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||
Unknown material | |||||||||||||||||||
GUID/Occurrence ID | http://specimens.kew.org/herbarium/62401.000 | ||||||||||||||||||
Catalog Number | 62401.000 | ||||||||||||||||||
Collection Code | Spirit Collection | ||||||||||||||||||
Institution Code | K | ||||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||
Sample Type | unknown material | ||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |