Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||
| Accepted Name | Loganiaceae R.Br. ex Mart. | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Gentianales | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Neuburgia | ||||||||||||||||||
| Taxonomy Original Name | LOGANIACEAE | ||||||||||||||||||
| Status Original Name | unclear genus | ||||||||||||||||||
| Resolving State | resolved on familia level | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Unknown | ||||||||||||||||||
| Locality | Mimika Regency, PT-Freeport Indonesia Concession Area: Along Main Road, 3-4 miles N from turn off at Mile 21. | ||||||||||||||||||
| Latitude | Longitude | -4.6 | 136.89999 | ||||||||||||||||||
| Biotope | In disturbed lowland swamp forest along road. | ||||||||||||||||||
| Altitude | 20.0 m | ||||||||||||||||||
| Collector(s) | Utteridge, T.M.A. | ||||||||||||||||||
| Collector's number | 70 | ||||||||||||||||||
| Collection Date | 1999-03-04 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://specimens.kew.org/herbarium/29047.987 | ||||||||||||||||||
| Catalog Number | 29047.987 | ||||||||||||||||||
| Collection Code | Spirit Collection | ||||||||||||||||||
| Institution Code | K | ||||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |