Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
| Accepted Name | Ambrosia maritima L. | ||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Asterales > Asteraceae > Ambrosia | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Ambrosia maritima L | ||||||||||||||||
| Taxonomy Original Name | Asteraceae | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | unresolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Brazil (South America) | ||||||||||||||||
| Locality | Eastern outskirts of Itaberaba | ||||||||||||||||
| Latitude | Longitude | 12.5333 | 40.3 | ||||||||||||||||
| Altitude | 300 m | ||||||||||||||||
| Collector(s) | King, R.M. & Bishop, L.E. | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 1981-01-30 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| Catalog Number | s7507 | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | K | ||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
| Record Basis | OtherSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |