Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
| Accepted Name | Ambrosia maritima L. | ||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Asterales > Asteraceae > Ambrosia | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Ambrosia maritima L | ||||||||||||||||
| Taxonomy Original Name | Asteraceae | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | unresolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Brazil (South America) | ||||||||||||||||
| Locality | Estrada para Barra Branca | ||||||||||||||||
| Latitude | Longitude | -12.5667 | -41.3833 | ||||||||||||||||
| Collector(s) | Hind, D.J.N. & Funch, L. | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 1996-10-27 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| Catalog Number | s7506 | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | K | ||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
| Record Basis | OtherSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |