Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||
| Accepted Name | Aeschynomene pulchella Planch. ex Baker | ||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Fabales > Fabaceae > Aeschynomene | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Aeschynomene pulchella Planch. ex Benth | ||||||||||||||||
| Taxonomy Original Name | LEGUMINOSAE-PAPILIONOIDEAE | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Sierra Leone (Africa) | ||||||||||||||||
| Locality | Rocky edge of Lake Sonfon. | ||||||||||||||||
| Latitude | Longitude | 9.25022 | -11.52636 | ||||||||||||||||
| Altitude | 560 m | ||||||||||||||||
| Collector(s) | Burgt, X.M. van der | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2016-04-03 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| Catalog Number | s6501 | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | K | ||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
| Record Basis | OtherSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |