Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||
| Accepted Name | Anarthria humilis Nees | ||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Liliopsida > Poales > Restionaceae > Anarthria | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Anarthria humilis Nee | ||||||||||||||||
| Taxonomy Original Name | ANARTHRIACEAE | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Australia (Oceania) | ||||||||||||||||
| Locality | Shire of Dandaragan, Mount Benia, ca 23 km East of Jurien Bay. Wandoo woodland on white and yellow sand near main track in from Black Arrow Road and towards Camp Hill. | ||||||||||||||||
| Latitude | Longitude | -30.2314 | 115.26214 | ||||||||||||||||
| Altitude | 242 m | ||||||||||||||||
| Collector(s) | Christenhusz, M.J.M. | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2013-09-28 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| Catalog Number | s4924 | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | K | ||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
| Record Basis | OtherSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |