Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||
| Accepted Name | Orobanche L. | ||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Lamiales > Orobanchaceae | ||||||||||||||||
| Name According to | Catalogue of Life in: GBIF Backbone Taxonomy | ||||||||||||||||
| Original Name | Orobanche mino | ||||||||||||||||
| Taxonomy Original Name | OROBANCHACEAE | ||||||||||||||||
| Status Original Name | unclear species | ||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Australia (Oceania) | ||||||||||||||||
| Locality | Shire of Dandaragan, Mount Benia, ca 23 km East of Jurien Bay. Southern edge of the park, along a side track inland from Black Arrow Road. 'Tenrec Hill', a rocky topped hill with iron stone and scrub on white sand. | ||||||||||||||||
| Latitude | Longitude | -30.2429 | 115.26505 | ||||||||||||||||
| Altitude | 196 m | ||||||||||||||||
| Collector(s) | Christenhusz, M.J.M. | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2013-09-27 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| Catalog Number | s4827 | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | K | ||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
| Record Basis | OtherSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |