Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||
| Accepted Name | Eugenia sessiliflora Vahl | ||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Myrtales > Myrtaceae > Eugenia | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Eugenia sessiliflora Vahl | ||||||||||||||||
| Taxonomy Original Name | MYRTACEAE | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Virgin Islands, British (Central or North America; Europe) | ||||||||||||||||
| Locality | Rogue Bay Point | ||||||||||||||||
| Latitude | Longitude | 18.4537 | -64.6034 | ||||||||||||||||
| Altitude | 20 - 30 m | ||||||||||||||||
| Collector(s) | Hamilton, M.A.; Barrios, S.; Corcoran, M.R. & Maturine, M. | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | N/A | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| Catalog Number | s1765 | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | K | ||||||||||||||||
| Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
| Record Basis | OtherSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |