Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
Accepted Name | Ziziphus pubescens Oliv. | ||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Rosales > Rhamnaceae > Ziziphus | ||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||
Original Name | Ziziphus pubescens Oliv | ||||||||||||||||
Taxonomy Original Name | RHAMNACEAE | ||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Tanzania, United Republic of (Africa) | ||||||||||||||||
Collector(s) | Christenhuiz, M.J.M. | ||||||||||||||||
Collector's number | s.n. | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
Catalog Number | s1721 | ||||||||||||||||
Collection Code | DNA Bank | ||||||||||||||||
Institution Code | K | ||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
Record Basis | OtherSpecimen | ||||||||||||||||
Sample Type | DNA | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Disposition: In collection |